|
AEC26482 Contact Arrangements |
| Shell Size 8 | ||||
| Insert Number | 8-2 | 8-3 | 8-4 | 8-33 |
| No. of Contacts | 2 | 3 | 4 | 3 |
| Contact Size | 20 | 20 | 20 | 20 |
| Service Rating | I | I | I | I |
| Shell Size 10 | ||||
| Insert Number | 10-5 | 10-6 | 10-7 | 10-98 |
| No. of Contacts | 5 | 6 | 7 | 6 |
| Contact Size | 20 | 20 | 20 | 20 |
| Service Rating | I | I | I | I |
| Shell Size 12 | ||||
| Insert Number | 12-3 | 12-4 | 12-8 | 12-10 |
| No. of Contacts | 3 | 4 | 8 | 10 |
| Contact Size | 16 | 16 | 20 | 20 |
| Service Rating | II | I | I | I |
| Shell Size 12 | ||||
| Insert Number | 12-12 | 12-14 | ||
| No. of Contacts | 12 | 14 | ||
| Contact Size | 20 | 20 | ||
| Service Rating | I | I | ||
![]() |
![]() |
![]() |
![]() |
| Shell Size 14 | ||||
| Insert Number | 14 | 14-5 | 14-12 | 14-15 |
| No. of Contacts | 4 | 5 | 12 | 15 |
| Contact Size | 12 | 16 | 8-20, 4-16 | 14-20, 1-16 |
| Service Rating | I | II | I | I |
![]() |
![]() |
![]() |
| Shell Size 14 | ||||
| Insert Number | 14-18 | 14-19 | 114-22 | |
| No. of Contacts | 18 | 19 | 5 | |
| Contact Size | 20 | 20 | 1-20, 4-12 | |
| Service Rating | I | I | I | |
![]() |
![]() |
![]() |
![]() |
| Shell Size 16 | ||||
| Insert Number | 16-8 | 16-14 | 16-23 | 16-26 |
| No. of Contacts | 8 | 14 | 23 | 23 |
| Contact Size | 16 | 8-20, 6-12 | 22-20, 1-16 | 26 |
| Service Rating | II | II | I | I |
![]() |
![]() |
![]() |
| Shell Size 22 | ||||
| Insert Number | 22-32 | 22-34 | 22-41 | |
| No. of Contacts | 32 | 34 | 41 | |
| Contact Size | 20 | 20 | 27-20, 14-16 | |
| Service Rating | I | I | I | |
![]() |
![]() |
![]() |
| Shell Size 22 | ||||
| Insert Number | 22-55 | 22-95 | 22-96 | |
| No. of Contacts | 55 | 32 | 7 | |
| Contact Size | 20 | 26-20, 6-12 | 20 | |
| Service Rating | I | I | I | |
![]() |
![]() |
![]() |
| Shell Size 24 | ||||
| Insert Number | 24-19 | 24-31 | 24-61 | |
| No. of Contacts | 19 | 31 | 61 | |
| Contact Size | 12 | 16 | 20 | |
| Service Rating | I | I | I | |