Home

About Us

Contact Us

Ordnance Connector
    Assemblies and
    Components
  Single Wire Waterproof
    Connectors
  Ordnance Waterseal
    Terminals

Mil-Spec Connectors

Value Added
     Commercial Products
   Wire Harnesses
   Electro Mechancal Assy.

Parts Exchange

   Site Administration


  Amerline Enterprises Co.
  9509 Winona Avenue
  Schiller Park, IL 60176   (847) 671-6554
  (847) 671-6542 (Fax)

Ordnance Waterseal Terminals


Reference to National  Stock Numbers:
   Terminals

Part No. Screw
Dia.
A Dia. +
.020
B C D E F G H K L M Min
For use with No.14-Single conductor cable - M13486/1-6 and
No.12-Single conductor cable - M13486/1-7
7056700   No.6 0.140 0.360 0.218   0.250   1.340   0.220   0.022   0.245   0.098   0.035   0.074 0.051   0.094
7056701 No.8 0.169 0.410 0.343 0.281 1.340 0.220 0.022 0.245 0.098 0.035 0.074 0.042 0.156
7056702 No.10   0.193 0.410 0.343 0.281 1.340 0.220 0.022 0.245 0.098 0.035 0.074 0.042 0.156
7056703 1/4 0.260 0.594 0.437 0.360 1.562 0.220 0.022 0.245 0.098 0.035 0.050 0.033 0.200
7056704 5/16 0.320 0.594 0.500 0.390 1.562 0.220 0.022 0.245 0.098 0.035 0.050 0.028 0.240
7056705 3/8 0.385 0.594 0.510 0.441 1.592 0.220 0.022 0.245 0.098 0.035 0.050 0.027 0.250
For use with No.14-Single conductor cable - M13486/1-5 and
No.12 & 14-multi-conductor cable
7056706 No.6 0.140 0.360 0.218 0.250 1.280 0.220 0.028 0.166 0.098 0.035 0.074 0.051 0.094
7056707 No.8 0.169 0.410 0.343 0.281 1.312 0.220 0.028 0.166 0.098 0.035 0.074 0.042 0.156
7056708 No.10 0.193 0.410 0.343 0.281 1.312 0.220 0.028 0.166 0.098 0.035 0.074 0.042 0.156
7056709 1/4 0.260 0.594 0.437 0.360 1.562 0.220 0.028 0.166 0.098 0.035 0.050 0.033 0.200
7056710 5/16 0.320 0.594 0.500 0.390 1.562 0.220 0.028 0.166 0.098 0.035 0.050 0.028 0.240
7056711 3/8 0.385 0.594 0.510 0.437 1.592 0.220 0.028 0.166 0.098 0.035 0.050 0.028 0.250
For use with No.8-Single conductor cable - M13486/1-9
7056712 No.10 0.193 0.440 0.343 0.281 1.680 0.280 0.032 0.370 0.176 0.036 0.115 0.062 0.156
7056713 1/4 0.260 0.594 0.440 0.281 1.875 0.280 0.032 0.370 0.176 0.036 0.074 0.054 0.218
7056714 5/16 0.320 0.594 0.531 0.469 1.970 0.280 0.032 0.370 0.176 0.036 0.074 0.043 0.250
7056715 3/8 0.385 0.594 0.531 0.437 1.970 0.280 0.032 0.370 0.176 0.036 0.074 0.043 0.250
For use with No.8-multi-conductor cable
7056716 No.10 0.193 0.440 0.343 0.281 1.680 0.280 0.036 0.251 0.176 0.036 0.120 0.062 0.156
7056717 1/4 0.260 0.594 0.440 0.281 1.875 0.280 0.036 0.251 0.176 0.036 0.074 0.054 0.218
7056718 5/16 0.320 0.594 0.531 0.469 1.970 0.280 0.036 0.251 0.176 0.036 0.074 0.053 0.250
7056719 3/8 0.385 0.594 0.531 0.437 1.970 0.280 0.036 0.251 0.176 0.036 0.074 0.043 0.250
For use with No.6-single conductor cable - M13486/1-10
7056720 No.10 0.193 0.531 0.437 0.250 1.780 0.350 0.038 0.432 0.218 0.029 0.140 0.053 0.156
7056721 1/4 0.260 0.594 0.470 0.250 1.875 0.350 0.038 0.432 0.218 0.029 0.155 0.053 0.218
7056722 5/16 0.320 0.650 0.531 0.375 2.031 0.350 0.038 0.432 0.218 0.029 0.115 0.041 0.250
7056723 3/8 0.385 0.650 0.531 0.375 2.031 0.350 0.038 0.432 0.218 0.029 0.155 0.041 0.250
For use with No.6-multi-conductor cable
7056724 No.10 0.193 0.531 0.437 0.250 1.781 0.350 0.025 0.348 0.218 0.029 0.140 0.053 0.156
7056725 1/4 0.260 0.594 0.470 0.250 1.906 0.350 0.025 0.348 0.218 0.029 0.155 0.053 0.218
7056726 5/16 0.320 0.650 0.531 0.375 2.031 0.350 0.025 0.348 0.218 0.029 0.115 0.041 0.250
7056727 3/8 0.385 0.650 0.531 0.375 2.031 0.350 0.025 0.348 0.218 0.029 0.155 0.041 0.250
For use with No.2-single conductor cable - M13486/1-12
7056728 1/4 0.260 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7056729 5/16 0.320 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7056730 3/8 0.385 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7992775 1/2 0.515 0.812 0.734 0.453 2.843 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.406
8364246 3/8 0.396 0.718 0.656 0.532 4.046 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
For use with No.0 -single conductor cable - M13486/1-14
7056731 5/16 0.320 0.780 0.656 0.453 2.718 0.470 0.044 0.682 0.432 0.047 0.168 0.105 0.344
7056732 3/8 0.385 0.780 0.656 0.453 2.718 0.470 0.044 0.682 0.432 0.047 0.168 0.105 0.344
7335520 1/2 0.515 0.843 0.761 0.562 2.937 0.470 0.044 0.682 0.432 0.047 0.160 0.080 0.406
For use with No.16-Single conductor cable - M13486/1-6
7728640 No.6 0.142 0.343 0.281 0.218 1.203 0.109 0.016 0.145 0.061 0.021 0.074 0.035 0.125
7728764 No.8 0.168 0.406 0.281 0.266 1.203 0.141 0.016 0.145 0.061 0.021 0.050 0.030 0.125
7728777 No.10 0.193 0.406 0.280 0.266 1.203 0.141 0.016 0.145 0.061 0.021 0.050 0.030 0.125
7728778 1/4 0.260 0.594 0.406 0.344 1.375 0.109 0.016 0.145 0.061 0.021 0.039 0.019 0.218
7728779 5/16 0.320 0.594 0.406 0.344 1.375 0.172 0.016 0.145 0.061 0.021 0.039 0.019 0.218
7728780 3/8 0.385 0.609 0.515 0.344 1.400 0.109 0.016 0.145 0.061 0.021 0.039 0.019 0.250
For use with No.4-Single conductor cable - M13486/1-11
7064829 3/8 0.385 0.781 0.594 0.375 2.187 0.350 0.035 0.495 0.274 0.035 0.135 0.069 0.359
8689218 No.10 0.193 0.594 0.500 0.281 1.968 0.350 0.035 0.495 0.274 0.035 0.143 0.083 0.218
8689219 1/4 0.260 0.594 0.500 0.281 1.968 0.350 0.035 0.495 0.274 0.035 0.143 0.083 0.218
8689220 5/16 0.320 0.781 0.594 0.375 2.187 0.350 0.035 0.495 0.274 0.035 0.140 0.069 0.359
8689221 1/2 0.515 0.797 0.734 0.453 2.343 0.350 0.035 0.495 0.274 0.035 0.140 0.054 0.406