AEC 26482 Contact Arrangements
Illustration shows front face of pin insert or rear of socket insert.
8 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
8-2 | 2 | 20 | I |
|
8-3 | 3 | 20 | I |
|
8-4 | 4 | 20 | I |
|
8-33 | 3 | 20 | I |
10 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
10-5 | 5 | 20 | I |
|
10-6 | 6 | 20 | I |
|
10-7 | 7 | 20 | I |
|
10-98 | 6 | 20 | I |
12 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
12-3 | 3 | 16 | II |
|
12-4 | 4 | 16 | I |
|
12-8 | 8 | 20 | I |
|
12-10 | 10 | 20 | I |
|
12-12 | 12 | 20 | I |
|
12-14 | 14 | 20 | I |
14 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
14-4 | 4 | 12 | I |
|
14-5 | 5 | 16 | II |
|
14-12 | 12 | 8-20, 4-16 | I |
|
14-15 | 15 | 14-20, 1-16 | I |
|
14-18 | 18 | 20 | I |
|
14-19 | 19 | 20 | I |
|
14-22 | 5 | 1-20, 4-12 | I |
16 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
16-8 | 8 | 16 | II |
|
16-14 | 14 | 8-20, 6-12 | II |
|
16-23 | 23 | 22-20, 1-16 | I |
|
16-26 | 23 | 26 | I |
|
16-95 | 8 | 2-8, 6-20 | II |
|
16-99 | 23 | 21-20, 2-16 | I |
18 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
18-5 | 5 | 12 | I |
|
18-8 | 8 | 12 | I |
|
18-11 | 11 | 16 | II |
|
18-30 | 30 | 29-20, 1-16 | I |
|
18-32 | 32 | 20 | I |
|
18-85 | 13 | 5-20, 8-12 | I |
|
18-88 | 8 | 4-20, 4-8 | I |
|
18-96 | 9 | 12 | I |
20 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
20-16 | 16 | 16 | II |
|
20-24 | 20 | 24 | I |
|
20-27 | 827 | 20 | I |
|
20-39 | 39 | 37-20, 2-16 | I |
|
20-41 | 41 | 20 | I |
|
20-90 | 15 | 3-20, 12-12 | I |
22 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
22-12 | 12 | 12 | I |
|
22-19 | 19 | 12 | I |
|
22-21 | 21 | 16 | II |
|
22-32 | 32 | 20 | I |
|
22-34 | 34 | 20 | I |
|
22-41 | 41 | 27-20, 14-16 | I |
24 Shell Size
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
24-19 | 19 | 12 | I |
|
24-31 | 31 | 16 | I |
|
24-61 | 61 | 20 | I |