Looking for MS circular multipin connectors? Check out our drop-in equivalent Commercial Series AEC® Connectors.
Produced to the same rugged standards as our mil-spec connectors and field tested in a variety of environments, our AEC connectors are the go-to solution when cost savings, reduced lead times and dependable quality are required.
MS Single Wire Waterproof Connectors
These ozone-resistant rubber shell connectors, also known as Packard military connectors, serve many applications on military vehicles. Terminal ends are crimped to stranded copper wire.

Complete Assembly Part Numbers - Chart
Gauge No. of Cable | Part No. Classification | Complete Assembly Part Numbers | |
---|---|---|---|
Female Connector | Male Connector | ||
16 | Mil. Std.No. | MS27142-3 | MS27144-2 |
16 | Ord. No. | ||
14 | Mil. Std. No. | MS27142-2 | MS27144-1 |
14 | Ord. No. | 8338565 | 8338560 |
12 | Mil. Std. No. | MS27142-1 | MS27143 |
12 | Ord. No. | 8338571 | 8338568 |
Female Assembly Component Part Numbers - Chart
Gauge No. of Cable | Part No. Classification | Complete assemblies are made of these two groups of components | ||
---|---|---|---|---|
Female Components | ||||
Female Shell Part No. | “C” Washer Part No. | Tip Terminal Part No. | ||
16 | Mil. Std.No. | MS27148-3 | ||
16 | Ord. No. | 8724495 | 8724497 | 572931 |
14 | Mil. Std. No. | MS27148-2 | ||
14 | Ord. No. | 8338566 | 8338567 | 572929 |
12 | Mil. Std. No. | MS27148-1 | ||
12 | Ord. No. | 8338572 | 8338573 | 572930 |
Male Assembly Component Part Numbers - Chart
Gauge No. of Cable | Part No. Classification | Complete assemblies are made of these two groups of components | ||
---|---|---|---|---|
Male Components | ||||
Terminal Assembly Part No. | Sleeve Part No. | Male Shell Part No. | ||
16 | Mil. Std.No. | |||
16 | Ord. No. | 8338564 | 8338562 | 8724494 |
14 | Mil. Std. No. | |||
14 | Ord. No. | 8338564 | 8338562 | 8338561 |
12 | Mil. Std. No. | |||
12 | Ord. No. | 8338564 | 8338570 | 8338569 |
- A ribbed (polarized) male shell, 7982401, is available in place of part number 8338561 for 14 and 16 gauge cable. Completed male assembly for 12 gauge requires the use of a 8338570 washer rather than a sleeve. All above female components conform to dimensions as shown on military standard MS33800. The MS33800 is a design specification and is not to be used as a part number.
“Y” Type Waterproof, Line Connectors - Diagram
- See above table for components of male shell connectors.
Panel Connectors - Diagrams
- 14 Gauge Cable Only
- Ordnance Assembly No. 8689045
- Military Standard No. MS27145
- 14 Gauge Cable Only
- Ordnance Assembly No. 10875099
MS Single Wire Connectors National Stock Reference Numbers - Chart
Ordnance Part Number | Description | National Stock Number | Packard Part Number |
---|---|---|---|
MS27142-3 | 16 GA Female connector kit | 5935-00-115-2306 | |
MS27144-3 | 14 GA Male conn. kit w/rib shell | 5935-00-184-6707 | |
MS27148-3 | 16 GA Terminal bullet | 5999-00-926-3144 | |
MS27142-2 | 14 GA Female connector kit | 5935-00-462-6603 | |
MS27144-2 | 16 GA Male connector kit | 5935-00-115-2307 | |
MS27148-2 | 14 GA Terminal bullet | 5999-00-057-2929 | |
MS27142-1 | 12 GA Female connector kit | 5935-01-111-9474 | |
MS27143-1 | 12 GA Male connector kit | 5935-00-114-0607 | |
MS27144-1 | 14 GA Male connector kit | 5935-00-167-7775 | |
MS27145-1 | 14 GA Double plug connector kit | 5935-00-767-7936 | |
MS27147-1 | Y connector | 5935-00-900-6281 | |
MS27148-1 | 12 GA Terminal bullet | 5999-00-925-6495 | |
MS27144-1 | 14 GA Male connector kit | 5935-00-167-7775 | |
7064586 | 2-way plug | 5935-00-677-4444 | 5297887 |
7982401 | 14 GA Ribbed shell | 5935-00-399-6673 | 5297242 |
7982404 | Y-connector | 5935-00-900-6281 | 5297243 |
7982907 | Plug | 5935-00-214-0904 | 5297423 |
7982997 | Female Terminal | 5940-00-144-1533 | 2965638 |
8338560 | 14 GA Male connector kit | 5935-00-258-7192 | |
8338561 | 14 GA Male shell | 5935-00-833-8561 | 5297053 |
8338561-1 | Shell | 5935-01-102-4764 | |
8338561-2 | Shell | 5975-01-108-5211 | |
8338562 | Nylon sleeve | 5970-00-833-8562 | 5297052 |
8338564 | Female terminal | 5940-00-399-6676 | 2965639 |
8338565 | 14 GA Female connector kit | 5935-00-034-8009 | |
8338566 | 14 GA Female shell | 5935-00-572-9180 | 5297054 |
8338567 | 14 GA Washer | 5310-00-833-8567 | 5297055 |
8338568 | 12 GA Male connector kit | 5935-00-967-6035 | |
8338569 | 12 GA Male shell | 2590-00-695-9076 | 5297084 |
8338570 | 12 GA Washer | 5310-00-298-8903 | 5297086 |
8338572 | 12 GA Female shell | 5935-00-695-9077 | 5297083 |
8338573 | 12 GA Washer | 5310-00-595-7044 | 5297085 |
8724494 | 16 GA Male shell | 5975-00-660-5962 | 2969608 |
8724495 | 16 GA Female shell | 5935-00-691-5591 | 2965803 |
8724497 | 16 GA Washer | 5310-00-656-0067 | 2965892 |
8741492 | 2-way connector | 5935-00-807-4109 | |
10875100 | Shell | 5935-00-745-7885 | 2962001 |
10875101 | Double sleeve | 5935-00-745-7886 | 2962002 |
Additional Military and Commercial Connector Options
Not the Part you’re Looking for?