AEC 5015 Alternate Insert Positions
Alternate insert positions prevent mismating of identical AEC 5015 connectors.
AEC 5015 Alternate Insert Positions
| Shell Size | Insert Arrangement | Number of Contacts | Alternate Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 12 | 8 | 4 | 0 | W | X | Y | Z | ||
| 10SL | 10SL-3 | 3 | 3 | |||||||||
| 10SL | 10SL-4 | 2 | 2 | |||||||||
| 12S | 12S-3 | 2 | 2 | 70 | 145 | 215 | 290 | |||||
| 12S | 12S-4 | 1 | 1 | |||||||||
| 12S | 12SA10 | 4 | 4 | |||||||||
| 12 | 12-5 | 1 | 1 | |||||||||
| 14S | 14S-1 | 3 | 3 | |||||||||
| 14S | 14S-2 | 4 | 4 | 120 | 240 | |||||||
| 14S | 14S-4 | 1 | 1 | |||||||||
| 14S | 14S-5 | 5 | 5 | 110 | ||||||||
| 14S | 14S-6 | 6 | 6 | |||||||||
| 14S | 14S-7 | 3 | 3 | 90 | 180 | 270 | ||||||
| 14S | 14S-9 | 2 | 2 | 70 | 145 | 215 | 290 | |||||
| 14S | 14SA7 | 7 | 7 | |||||||||
| 14S | 14SA10 | 10 | 10 | |||||||||
| 14S | 14 | 14-3 | 1 | 1 | ||||||||
| 16S | 16S-1 | 7 | 7 | 80 | 280 | |||||||
| 16S | 16S-4 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 16S | 16S-5 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 16S | 16S-8 | 5 | 5 | 170 | 265 | |||||||
| 16S | 16S-01 | 8 | 8 | |||||||||
| 16 | 16-9 | 4 | 2 | 2 | 35 | 110 | 250 | 325 | ||||
| 16 | 16-10 | 3 | 3 | 90 | 180 | 270 | ||||||
| 16 | 16-11 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 18 | 18-1 | 10 | 10 | 70 | 145 | 215 | 290 | |||||
| 18 | 18-3 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 18 | 18-4 | 4 | 4 | 35 | 110 | 250 | 325 | |||||
| 18 | 18-5 | 3 | 1 | 2 | 80 | 110 | 250 | 280 | ||||
| 18 | 18-8 | 8 | 7 | 1 | 70 | 290 | ||||||
| 18 | 18-9 | 7 | 5 | 2 | 80 | 110 | 250 | 280 | ||||
| 18 | 18-10 | 4 | 4 | 120 | 240 | |||||||
| 18 | 18-11 | 5 | 5 | 170 | 265 | |||||||
| 18 | 18-12 | 6 | 6 | 80 | 280 | |||||||
| 18 | 18-19 | 10 | 10 | 120 | 240 | |||||||
| 18 | 18-20 | 5 | 5 | 90 | 180 | 270 | ||||||
| 18 | 18-21 | 3 | 3 | |||||||||
| 18 | 18-22 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 20 | 20-2 | 1 | 1 | |||||||||
| 20 | 20-3 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 20 | 20-4 | 4 | 4 | 45 | 110 | 250 | ||||||
| 20 | 20-7 | 8 | 8 | 80 | 110 | 250 | 280 | |||||
| 20 | 20-11 | 13 | 13 | |||||||||
| 20 | 20-15 | 7 | 7 | 80 | 280 | |||||||
| 20 | 20-16 | 9 | 7 | 2 | 80 | 110 | 250 | 280 | ||||
| 20 | 20-17 | 6 | 1 | 5 | 90 | 180 | 270 | |||||
| 20 | 20-18 | 9 | 6 | 3 | 35 | 110 | 250 | 325 | ||||
| 20 | 20-19 | 3 | 3 | 90 | 180 | 270 | ||||||
| 20 | 20-22 | 6 | 3 | 3 | 80 | 110 | 250 | 280 | ||||
| 20 | 20-23 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 20 | 20-24 | 4 | 2 | 2 | 35 | 110 | 250 | 325 | ||||
| 20 | 20-27 | 14 | 14 | 35 | 110 | 250 | 325 | |||||
| 20 | 20-29 | 17 | 17 | 80 | 280 | |||||||
| 20 | 20-33 | 11 | 11 | |||||||||
| 20 | 20-01 | 10 | 10 | |||||||||
| 20 | 20A24 | 24 | 24 | |||||||||
| 20 | 20A48 | 19 | 19 | 80 | 280 | |||||||
| 22 | 22-1 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 22 | 22-2 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 22 | 22-5 | 6 | 4 | 2 | 35 | 110 | 250 | 325 | ||||
| 22 | 22-7 | 1 | 1 | |||||||||
| 22 | 22-8 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 22 | 22-9 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 22 | 22-10 | 4 | 4 | 35 | 110 | 250 | 325 | |||||
| 22 | 22-14 | 19 | 19 | 80 | 110 | 250 | 280 | |||||
| 22 | 22-19 | 14 | 14 | 80 | 110 | 250 | 280 | |||||
| 22 | 22-22 | 4 | 4 | 110 | 250 | |||||||
| 22 | 22-23 | 8 | 8 | 35 | 250 | |||||||
| 24 | 24-2 | 7 | 7 | 80 | 280 | |||||||
| 24 | 24-5 | 16 | 16 | 80 | 110 | 250 | 280 | |||||
| 24 | 24-7 | 16 | 14 | 2 | 80 | 110 | 250 | 280 | ||||
| 24 | 24-9 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 24 | 24-10 | 7 | 7 | 80 | 280 | |||||||
| 24 | 24-11 | 9 | 6 | 3 | 35 | 110 | 250 | 325 | ||||
| 24 | 24-12 | 5 | 3 | 2 | 80 | 110 | 250 | 280 | ||||
| 24 | 24-20 | 11 | 9 | 2 | 80 | 110 | 250 | 280 | ||||
| 24 | 24-21 | 10 | 9 | 1 | 80 | 110 | 250 | 280 | ||||
| 24 | 24-22 | 4 | 4 | 45 | 110 | 250 | ||||||
| 24 | 24-28 | 24 | 24 | 80 | 110 | 250 | 280 | |||||
| 24 | 24-67 | 19 | 19 | 80 | 335 | |||||||
| 24 | 24B24 | 12 | 12 | |||||||||
| 28 | 28-2 | 14 | 12 | 2 | 35 | 110 | 250 | 325 | ||||
| 28 | 28-3 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 28 | 28-5 | 5 | 2 | 1 | 2 | 35 | 110 | 250 | 325 | |||
| 28 | 28-6 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 28 | 28-9 | 12 | 6 | 6 | 80 | 110 | 250 | 280 | ||||
| 28 | 28-10 | 7 | 3 | 2 | 2 | 80 | 110 | 250 | 280 | |||
| 28 | 28-11 | 22 | 18 | 4 | 80 | 110 | 250 | 280 | ||||
| 28 | 28-12 | 26 | 26 | 90 | 180 | 270 | ||||||
| 28 | 28-15 | 35 | 35 | 80 | 110 | 250 | 280 | |||||
| 28 | 28-16 | 20 | 20 | 80 | 110 | 250 | 280 | |||||
| 28 | 28-17 | 15 | 15 | 80 | 110 | 250 | 280 | |||||
| 28 | 28-19 | 10 | 6 | 4 | 80 | 110 | 250 | 280 | ||||
| 28 | 28-20 | 14 | 4 | 10 | 80 | 110 | 250 | 280 | ||||
| 28 | 28-21 | 37 | 37 | 80 | 110 | 250 | 280 | |||||
| 28 | 28-22 | 6 | 3 | 3 | 70 | 145 | 215 | 290 | ||||
| 28 | 28-51 | 12 | 12 | 80 | 135 | 195 | ||||||
| 28 | 28-72 | 72 | 72 | 72 | 144 | 216 | 288 | |||||
| 28 | 28A16 | 9 | 5 | 4 | ||||||||
| 32 | 32-1 | 5 | 3 | 2 | 80 | 110 | 250 | 280 | ||||
| 32 | 32-3 | 9 | 4 | 2 | 2 | 1 | 80 | 110 | 250 | 280 | ||
| 32 | 32-5 | 2 | 2 | 35 | 110 | 250 | 325 | |||||
| 32 | 32-6 | 23 | 16 | 2 | 3 | 2 | 80 | 110 | 250 | 280 | ||
| 32 | 32-7 | 35 | 28 | 7 | 80 | 110 | 235 | 280 | ||||
| 32 | 32-8 | 30 | 24 | 6 | 80 | 125 | 235 | 280 | ||||
| 32 | 32-15 | 8 | 6 | 2 | 35 | 110 | 250 | 280 | ||||
| 32 | 32-17 | 4 | 4 | 45 | 110 | 250 | ||||||
| 32 | 32-22 | 54 | 54 | |||||||||
| 32 | 32-59 | 42 | 40 | 2 | ||||||||
| 32 | 32-63 | 5 | 5 | |||||||||
| 32 | 32-101 | 101 | 101 | 30 | 142 | |||||||
| 32 | 32A10 | 54 | 54 | |||||||||
| 36 | 36-1 | 22 | 18 | 4 | 80 | 110 | 250 | 280 | ||||
| 36 | 36-3 | 6 | 3 | 3 | 70 | 145 | 215 | 290 | ||||
| 36 | 36-4 | 3 | 3 | 70 | 145 | 215 | 290 | |||||
| 36 | 36-5 | 4 | 4 | 120 | 240 | |||||||
| 36 | 36-8 | 47 | 46 | 1 | 80 | 110 | 250 | 280 | ||||
| 36 | 36-9 | 31 | 14 | 14 | 2 | 1 | 80 | 125 | 235 | 280 | ||
| 36 | 36-10 | 48 | 48 | 80 | 125 | 235 | 280 | |||||
| 36 | 36-77 | 7 | 7 | |||||||||
| 36 | 36-78 | 14 | 2 | 12 | 35 | 106 | 254 | 325 | ||||
| 40 | 40-56 | 85 | 85 | 72 | 144 | 216 | 288 | |||||
